Home > CFD Trading > Range of Markets > Equities > Equity Sectors
CFD Trading
Equities
All major Shares, Indices and Sector CFDs offered for UK, European, US and Pacific Rim markets.
The table below gives detailed explanation.
| Instrument | Description | Hours (London time) | Margin |
|---|---|---|---|
| US | |||
| USBANKS | BANKS | 14.45 - 21.00 |
1% |
| USBIOTECH | BIOTECHNOLOGY | 14.45 - 21.00 | 1% |
| USFINANCE | FINANCE | 14.45 - 21.00 | 1% |
| USINDUS | INDUSTRIAL | 14.45 - 21.00 | 1% |
| USNETWORK | NETWORK | 14.45 - 21.00 | 1% |
| USOIL/GAS | OIL/GAS | 14.45 - 21.00 | 1% |
| USPHARM | PHARMACEUTICALS | 14.45 - 21.00 | 1% |
| USSEMICON | SEMICONDUCTORS | 14.45 - 21.00 | 1% |
| US SYSTEMS SOFTWARE | SYSTEMS SOFTWARE | 14.45 - 21.00 | 1% |
| USTELE | TELECOMS | 14.45 - 21.00 | 1% |
| Instrument | Description | Hours (London time) | Margin |
| UK | |||
| UKDEFENCE | DEFENCE | 08.15 - 16.30 | 1% |
| UKBANKS | BANKS | 08.15 - 16.30 | 1% |
| UKCHEM | CHEMICALS | 08.15 - 16.30 | 1% |
| UKELEC | ELECTRIC | 08.15 - 16.30 | 1% |
| UKFOOD | FOOD | 08.15 - 16.30 | 1% |
| UKRETAIL | RETAIL | 08.15 - 16.30 | 1% |
| UKHEALTH | HEALTH | 08.15 - 16.30 | 1% |
| UKINFOTECH | INFORMATION TECH | 08.15 - 16.30 | 1% |
| UKMEDIA | MEDIA | 08.15 - 16.30 | 1% |
| UKOIL/GAS | OIL/GAS | 08.15 - 16.30 | 1% |
| UKPHARM | PHARMACEUTICAL | 08.15 - 16.30 | 1% |
| UKTELE | TELECOMS | 08.15 - 16.30 | 1% |
| UKTRANS | TRANSPORT | 08.15 - 16.30 | 1% |
| UKINSU | INSURANCE | 08.15 - 16.30 | 1% |
| UKLIFEASSUR | LIFE ASSURANCE | 08.15 - 16.30 | 1% |
| UKMINING | MINING | 08.15 - 16.30 | 1% |
| UKSOFT&COMP | SOFTWARE & COMPUTERS | 08.15 - 16.30 | 1% |
| UKTOBAC | TOBACCO | 08.15 - 16.30 | 1% |
| Instrument | Description | Hours (London time) | Margin |
| German | |||
| GERAUTO | GER. AUTOMOBILES | 08.15 - 19.00 | 1% |
| GERBANK | GER. BANKS | 08.15 - 19.00 | 1% |
| GERBASIC | GER. BASIC RESOURCES | 08.15 - 19.00 | 1% |
| GERCHEM | GER. CHEMICALS | 08.15 - 19.00 | 1% |
| GERCONSTRU | GER. CONSTRUCTION | 08.15 - 19.00 | 1% |
| GERCONSU | GER. CONSUMER & CYCLICAL | 08.15 - 19.00 | 1% |
| GERFINAN | GER. FINANCIAL SERVICES | 08.15 - 19.00 | 1% |
| GERFOOD | GER. FOOD & BEVERAGES | 08.15 - 19.00 | 1% |
| GERINDUS | GER. INDUSTRIAL | 08.15 - 19.00 | 1% |
| GERINSUR | GER. INSURANCE | 08.15 - 19.00 | 1% |
| GERMEDIA | GER. MEDIA | 08.15 - 19.00 | 1% |
| GERPHARMA | GER. PHARMACEUTICALS | 08.15 - 19.00 | 1% |
| GERRETAIL | GER. RETAIL | 08.15 - 19.00 | 1% |
| GERSOFTWARE | GER. SOFTWARE | 08.15 - 19.00 | 1% |
| GERTECH | GER. TECHNOLOGY | 08.15 - 19.00 | 1% |
| GERTELE | GER. TELECOM | 08.15 - 19.00 | 1% |
| GERTRANS | GER. TRANSPORT & LOGISTICS | 08.15 - 19.00 | 1% |
| GERUTILITIES | GER. UTILITIES | 08.15 - 19.00 | 1% |
| Instrument | Description | Hours (London time) | Margin |
| Hong Kong Sectors | |||
| HK FINANCE | FINANCE | 02.15 - 04.30, 06.30
- 08.00 |
1% |
| HK INDUSTRIAL |
INDUSTRIAL | 02.15 - 04.30, 06.30
- 08.00 |
1% |
| HK PROPERTY | PROPERTY | 02.15 - 04.30, 06.30
- 08.00 |
1% |
| HK UTILITIES | UTILITIES | 02.15 - 04.30, 06.30
- 08.00 |
1% |
View Trading Example click here
Try demo Account
See how simple and easy it is to trade online
Register for a Free Seminar
Book a free seminar to learn more about
online trading with OFB
Make Smarter Decisions
with OFB regular updates on
Market Rates and financial updates
Subscribe
to our research newsletter
