Equities

All major Shares, Indices and Sector CFDs offered for UK, European, US and Pacific Rim markets.

The table below gives a detailed explanation of some Shares with margin requirement (indicative).

US Stocks

STOCKS TRADING PERIOD (London time) MARGIN
Allied Domecq 08.00 - 21.00 5%
Amersham 08.00 - 21.00 5%
Amvescap 08.00 - 21.00 5%
Anglo American 08.00 - 21.00 5%
Arm Holdings 08.00 - 21.00 5%
Astrazeneca 08.00 - 21.00 5%
B Sky B 08.00 - 21.00 5%
Barclays 08.00 - 21.00 5%
BG Group 08.00 - 21.00 5%
BOC 08.00 - 21.00 5%
BP 08.00 - 21.00 5%
British Airways 08.00 - 21.00 5%
British American Tobacco 08.00 - 21.00 5%
Bunzl pls 08.00 - 21.00 5%
Cable & Wireless 08.00 - 21.00 5%
Cadburys Schweppes 08.00 - 21.00 5%
Corus Group Plc 08.00 - 21.00 5%
Diageo 08.00 - 21.00 5%
Gallaher 08.00 - 21.00 5%
Glaxosmithkline 08.00 - 21.00 5%
Hanson 08.00 - 21.00 5%
HSBC Holdings 08.00 - 21.00 5%
ICI 08.00 - 21.00 5%
Imperial Tobacco 08.00 - 21.00 5%
International Power 08.00 - 21.00 5%
Lloyds TSB 08.00 - 21.00 5%
MMO2 08.00 - 21.00 5%

View Trading Example click here